|
Build your dream home on this beautiful @ two and one half acre lake front lot with natural vegetation. This is one of four contiguous vacant lots that sit on the lake. Buy one or buy them all! This listing is lot number 0133 on the pictures. Buyer responsible for confirming all info on these vacant lots. Sold As Is.
DAYS ON MARKET | 75 | LAST UPDATED | 2/5/2019 |
---|---|---|---|
TRACT | 19 | COMMUNITY | Osteen |
COUNTY | Volusia | STATUS | Sold |
PROPERTY TYPE(S) | Vacant Land |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
ASSOCIATION FEE REQUIREMENT | None |
ASSOCIATION YN | 0 |
BUYER AGENT AOR | West Volusia |
CONTRACT STATUS | Financing |
COUNTRY | US |
COUNTY OR PARISH | Volusia |
FLOOD ZONE CODE | unk |
FOR LEASE YN | 0 |
FRONT FOOTAGE | 167 |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING TERMS | Cash |
LOT SIZE DIMENSIONS | 167x695 |
MLS AREA MAJOR | 32764 - Osteen |
MLS STATUS | Sold |
PET RESTRICTIONS | N/A |
PROPERTY SUB TYPE | Unimproved Land |
PROPERTY TYPE | Land |
PUBLIC SURVEY RANGE | 32 |
PUBLIC SURVEY SECTION | 17 |
SEWER | None |
SPECIAL LISTING CONDITIONS | None |
TAX ANNUAL AMOUNT | 510 |
TAX YEAR | 2017 |
TOTAL ACREAGE | Two + to Five Acres |
UTILITIES | Other |
WATER ACCESS | Lake |
WATER ACCESS YN | 1 |
WATER EXTRAS YN | 0 |
WATER FRONTAGE FEET LAKE | 167 |
WATER SOURCE | None |
WATER VIEW | Lake |
WATER VIEW YN | 1 |
WATERFRONT FEATURES | Lake |
WATERFRONT FEET TOTAL | 167 |
WATERFRONT YN | 1 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lance
McKinnon to contact you even if your name is on a Federal or State
"Do not call List".
Listed with EWALD REALTY INC

RE/MAX Associates, Inc. participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/18/19 11:33 AM PST.