|
Don't miss this Amazing Ranch Style Jewel sitting pretty on a Corner 1/4 acre lot. Much to offer W/ 2213 Sq Ft, 4 Bedrooms, 2 Updated Full Baths. 4th Bedroom is currently used as a Gym and Utility Room. Well Maintained Block Home that shows well throughout. Great Floor Plan for Entertaining & Relaxing to include a 16x12 Formal Dining & 19x14 Living Room, 20x14 Family Room, 20x11 4th bedrm, 12x12 2nd & 3rd Bedrooms, 15x14 Master Suite, 24x14 Screened Lanai with a 16 ft Sliding Glass Door opening to the Family Room, 2 person Hot Tub will convey. Interior offers an Updated Kitchen: Slow-Close Maple Cabinets with Glaze, Custom Counter Tops, Marble Backsplash, SS Appliances including a Gas Range, Dishwasher & Microwave. New Custom Herringbone Vinyl, Laminate, Ceramic Tile and Carpet Flooring. Knockdown Ceilings, Crown Molding, French and 6 Panel Doors, Updated Lighting, Fresh Paint inside & out. Central Vac System. Snuggle up to the beautiful Floor to Ceiling Tiled Gas Fireplace in the Family Room, Gas on-demand Water Heater with an additional 80 gallon Solar Water Heater, 675 sq ft Over-sized Side Entry Garage with work bench area with fresh paint. Bring your Toys! Full RV/Camper hookup including Power, Septic and Water. Fruit Trees. Fenced, Updated Landscaping with Majestic Live Oaks and a well for Irrigation. Small Storage Shed to Convey. Very efficient home, Electric Bill averages $136.00 mthly. Roof approximately 6-7 years old & HVAC is 3 years old. Don't Delay Call Today before this Home says "Sold"
DAYS ON MARKET | 16 | LAST UPDATED | 2/4/2019 |
---|---|---|---|
TRACT | N/A | YEAR BUILT | 1970 |
COMMUNITY | Orange City | GARAGE SPACES | 2.0 |
COUNTY | Volusia | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
ADDITIONAL ROOMS | Bonus Room, Family Room, Inside Utility |
APPLIANCES | Dishwasher, Microwave, Range, Refrigerator, Solar Hot Water Owned, Tankless Water Heater |
ARCHITECTURAL STYLE | Ranch |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION YN | 0 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 2888.00 |
CONSTRUCTION MATERIALS | Block, Stucco |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Volusia |
DIRECTION FACES | East |
DISCLOSURES | Lead Paint, Seller Property Disclosure |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Fenced, Irrigation System, Rain Gutters, Sliding Doors |
FIREPLACE FEATURES | Family Room, Gas |
FIREPLACE YN | 1 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2014-02-19T00:00:00.000 |
FLOOD ZONE PANEL | 12127C0610J |
FLOORING | Carpet, Ceramic Tile, Laminate |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 27X25 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Built in Features, Ceiling Fans(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Master Bedroom Downstairs, Walk-In Closet(s) |
LAUNDRY FEATURES | Inside |
LIST AGENT AOR | West Volusia |
LIST AOR | West Volusia |
LISTING TERMS | Cash, Conventional, FHA, VA Loan |
LIVING AREA | 2213.00 |
LOT FEATURES | Corner Lot, In City Limits, Level/Flat, Street Paved |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 32763 - Orange City |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
OTHER EXEMPTIONS YN | 1 |
OTHER STRUCTURES | Shed(s) |
PARKING FEATURES | Boat, Garage Faces Side, Off Street, Oversized, Workshop in Garage |
PATIO AND PORCH FEATURES | Covered, Patio, Porch, Screened |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 30 |
PUBLIC SURVEY SECTION | 03 |
ROOF | Shingle |
ROOM COUNT | 8 |
SENIOR COMMUNITY YN | 0 |
SEWER | Septic Tank |
SPA FEATURES | Above Ground, Heated |
SPA YN | 1 |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | N/A |
TAX ANNUAL AMOUNT | 1517 |
TAX YEAR | 2017 |
TOTAL ACREAGE | 1/4 Acre to 21779 Sq. Ft. |
UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected |
VEGETATION | Fruit Trees, Mature Landscaping, Oak Trees |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | None |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Blinds |
YEAR BUILT | 1970 |
ZONING | RES |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lance
McKinnon to contact you even if your name is on a Federal or State
"Do not call List".
Listed with NEXTHOME ALL AMERICAN

RE/MAX Associates, Inc. participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/19/19 8:47 PM PST.