|
Over a 1/2 acre on beautiful DuPont Lakes! Enjoy unobstructed views in this completely remodeled 3 bedroom and 2 bathroom home. With 2054 SF of living space, this open floor plan home has the perfect layout with a woodburning fireplace as the focal point. The brand new kitchen features 36 soft close cabinets and drawers, granite counter top and Samsung SS appliances. The large living area features double French doors with views of the massive backyard with beautiful views of the lake. There is also a bonus room which would be perfect for a game room! The large master bedroom features large closets, views of the lake and remodeled bathroom. There is also separate secured parking for a boat/RV. Close to I-95 and easy access to Orlando, Daytona Beach and New Smyrna Beach!
DAYS ON MARKET | 7 | LAST UPDATED | 2/13/2019 |
---|---|---|---|
TRACT | DELTONA LAKES UNIT 31 | YEAR BUILT | 1980 |
COMMUNITY | Deltona / Deltona Pines | GARAGE SPACES | 2.0 |
COUNTY | Volusia | TOTAL PARKING | 2 |
STATUS | Pending | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Cooktop, Dishwasher, Microwave, Range, Refrigerator |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION YN | 0 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 2656.00 |
CONSTRUCTION MATERIALS | Block |
CONTRACT STATUS | Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Volusia |
DIRECTION FACES | Northeast |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | French Doors |
FIREPLACE FEATURES | Wood Burning |
FIREPLACE YN | 1 |
FLOOD ZONE CODE | AE |
FLOOD ZONE DATE | 2017-09-29T00:00:00.000 |
FLOOD ZONE PANEL | 12127C0640K |
FLOORING | Tile |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 25x20 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Ceiling Fans(s), Open Floorplan, Solid Wood Cabinets |
LAUNDRY FEATURES | In Garage |
LIST AGENT AOR | West Volusia |
LIST AOR | West Volusia |
LISTING TERMS | Cash, Conventional, FHA |
LIVING AREA | 2054.00 |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 32738 - Deltona / Deltona Pines |
MLS STATUS | Pending |
NEW CONSTRUCTION YN | 0 |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 31 |
PUBLIC SURVEY SECTION | 30 |
ROOF | Shingle |
ROOM COUNT | 6 |
SENIOR COMMUNITY YN | 0 |
SEWER | Septic Tank |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | DELTONA LAKES UNIT 31 |
TAX ANNUAL AMOUNT | 1870 |
TAX YEAR | 2017 |
TOTAL ACREAGE | 1/2 Acre to 1 Acre |
UTILITIES | Public |
WATER ACCESS | Lake |
WATER ACCESS YN | 1 |
WATER BODY NAME | DUPONT LAKES |
WATER EXTRAS YN | 0 |
WATER FRONTAGE FEET LAKE | 112 |
WATER SOURCE | Public |
WATER VIEW | Lake |
WATER VIEW YN | 1 |
WATERFRONT FEATURES | Lake |
WATERFRONT FEET TOTAL | 112 |
WATERFRONT YN | 1 |
WINDOW FEATURES | Blinds |
YEAR BUILT | 1980 |
ZONING | 01R |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lance
McKinnon to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX SIGNATURE

RE/MAX Associates, Inc. participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/18/19 12:18 PM PST.