|
Just under one acre in a desirable area. Property is convenient to all that central Florida has to offer! Close to Orlando and the attractions as well as the very close to area beaches.
DAYS ON MARKET | 7 | LAST UPDATED | 2/12/2019 |
---|---|---|---|
TRACT | 17 | COMMUNITY | New Smyrna Beach |
COUNTY | Volusia | STATUS | Active |
PROPERTY TYPE(S) | Vacant Land |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
ASSOCIATION YN | 0 |
COUNTRY | US |
COUNTY OR PARISH | Volusia |
FLOOD ZONE CODE | A |
FLOOD ZONE DATE | 2014-02-19T00:00:00.000 |
FLOOD ZONE PANEL | 12127C0525H |
FOR LEASE YN | 0 |
FRONT FOOTAGE | 138 |
LIST AGENT AOR | West Volusia |
LIST AOR | West Volusia |
LISTING TERMS | Cash |
LOT SIZE DIMENSIONS | 138x312 |
MLS AREA MAJOR | 32168 - New Smyrna Beach |
MLS STATUS | Active |
PROPERTY SUB TYPE | Residential |
PROPERTY TYPE | Land |
PUBLIC SURVEY RANGE | 32 |
PUBLIC SURVEY SECTION | 20 |
SEWER | None |
SPECIAL LISTING CONDITIONS | None |
TAX ANNUAL AMOUNT | 13 |
TAX YEAR | 2017 |
TOTAL ACREAGE | 1/2 Acre to 1 Acre |
UTILITIES | Other |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | None |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
ZONING | 01A1 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lance
McKinnon to contact you even if your name is on a Federal or State
"Do not call List".
Listed with COLDWELL BANKER PREMIER PROPER

RE/MAX Associates, Inc. participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/18/19 12:18 PM PST.